<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Short Sale Brokers &#187; bethany</title>
	<atom:link href="http://www.oregonshortsalebrokers.com/tag/bethany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonshortsalebrokers.com</link>
	<description>Your local Short Sale information source</description>
	<lastBuildDate>Tue, 26 Apr 2011 01:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Depth Market Stats for Oregon Show Continuation of Tough Markets</title>
		<link>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/</link>
		<comments>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:12:18 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=536</guid>
		<description><![CDATA[Well things in many areas seemed to have bottomed out in the Real Estate Market in 2010.  In Oregon some areas have flattened and are showings some signs of life.  But overall there seems to be doubt that these markets have the ability to return to normal anytime soon. There is going to be a [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Make Up Bigger Share of Market</title>
		<link>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/</link>
		<comments>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:50 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Orenco Station]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=480</guid>
		<description><![CDATA[Short sales jumped to 15.9 percent of home purchase transactions last month, according to a monthly survey by Washington, D.C.-based business research firm Campbell Surveys and mortgage industry publication Inside Mortgage Finance. That&#8217;s the highest percentage of short sales since the survey first launched in July of last year, when short sales made up 12.5 [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re\Max&#8217;s Owner Dave Liniger Urges Lenders</title>
		<link>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/</link>
		<comments>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:19:09 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=344</guid>
		<description><![CDATA[Liniger to Lenders: &#8216;Release Properties&#8217; LINIGER Editor&#8217;s Note: The following is a Feb. 10 press release from RE/MAX International. RE/MAX Urges Lenders to Release Properties Record Foreclosure Numbers Need to Be Tackled Head On (Denver, CO, February 10, 2010) – Dave Liniger, RE/MAX International Chairman and Co-Founder, urged government and economic leaders to push lenders [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Heading Hopefully For Smoother Waters</title>
		<link>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/</link>
		<comments>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:29:32 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=335</guid>
		<description><![CDATA[Here is a great article about some government and Private sector folks that are finally working on some sensible goals and outcomes for speeding up and short sales.  If some of these things come to pass we just might see things get a little smoother and more predictable if you will in Short Sales which [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Top Rated Real Estate Sites in the US for Traffic??</title>
		<link>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/</link>
		<comments>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:45:11 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=327</guid>
		<description><![CDATA[People are often mystified as to how to get their Home marketed on the Web properly.  Sure it is easy to get into the MLS but it is all about the eyeballs.  Learning how to get the most exposure and making sure your agent is doing it right are a real trick.  Look at this [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s Home Values AT the Tipping Point in 2010</title>
		<link>http://www.oregonshortsalebrokers.com/oregons-home-values-at-the-tipping-point-in-2010/</link>
		<comments>http://www.oregonshortsalebrokers.com/oregons-home-values-at-the-tipping-point-in-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:31 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data.Portland]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=264</guid>
		<description><![CDATA[Just as Washington was telling you the Great Recession is “over,” the crisis that originally caused it is rearing its ugly head again: Just this morning, RealtyTrac has reported that, in January, the number of U.S. families facing foreclosure surged a shocking 15% higher compared to the same month last year! The detail in the [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/oregons-home-values-at-the-tipping-point-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Financing Available in Oregon for Builders Inventory</title>
		<link>http://www.oregonshortsalebrokers.com/special-financing-available-in-oregon-for-builders-inventory/</link>
		<comments>http://www.oregonshortsalebrokers.com/special-financing-available-in-oregon-for-builders-inventory/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:52:35 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aloha]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[forclsoures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[linn]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oswego]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tigard]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[tualatin]]></category>
		<category><![CDATA[warrnaty]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=126</guid>
		<description><![CDATA[This is a new Finance and Warranty Program all wrapped into one and it is a heck of a program. You need to qualify and purchase one of the homes that is on the list that is published by Community Financial Corporation in Lake Oswego. Having said that there are some terrific values here. Get [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/special-financing-available-in-oregon-for-builders-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

