<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Short Sale Brokers &#187; Bank</title>
	<atom:link href="http://www.oregonshortsalebrokers.com/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonshortsalebrokers.com</link>
	<description>Your local Short Sale information source</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Depth Market Stats for Oregon Show Continuation of Tough Markets</title>
		<link>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/</link>
		<comments>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:12:18 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=536</guid>
		<description><![CDATA[Well things in many areas seemed to have bottomed out in the Real Estate Market in 2010.  In Oregon some areas have flattened and are showings some signs of life.  But overall there seems to be doubt that these markets have the ability to return to normal anytime soon.
There is going to be a shortage [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Foreclosures Down but Still Way Up from 2009 in Oregon</title>
		<link>http://www.oregonshortsalebrokers.com/january-foreclosures-down-but-still-way-up-from-2009-in-oregon/</link>
		<comments>http://www.oregonshortsalebrokers.com/january-foreclosures-down-but-still-way-up-from-2009-in-oregon/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:55:14 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=495</guid>
		<description><![CDATA[Overall Activity Up 15 Percent  From January 2009,   REOs Up 31 Percent From January  2009
More Than 300,000  Properties  Receive Foreclosure Filings for 11th Straight  Month
IRVINE,  Calif. – Feb. 11, 2010 – RealtyTrac®  (www.realtytrac.com),    the leading online marketplace for foreclosure properties, today  released its  January  2010 [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/january-foreclosures-down-but-still-way-up-from-2009-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Make Up Bigger Share of Market</title>
		<link>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/</link>
		<comments>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:50 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Orenco Station]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=480</guid>
		<description><![CDATA[Short sales jumped to 15.9 percent of home purchase transactions last month, according to a monthly survey by Washington, D.C.-based business research firm Campbell Surveys and mortgage industry publication Inside Mortgage Finance.
That&#8217;s the highest percentage of short sales since the survey first launched in July of last year, when short sales made up 12.5 percent [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Deception: How Banks Create Money</title>
		<link>http://www.oregonshortsalebrokers.com/dollar-deception-how-banks-create-money/</link>
		<comments>http://www.oregonshortsalebrokers.com/dollar-deception-how-banks-create-money/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:10:06 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=386</guid>
		<description><![CDATA[This Article is only a Portion of the whole:
Click here for Full Article
Ellen Brown, July 3rd, 2007

It has been called &#8220;the most astounding piece of sleight of hand ever  invented.&#8221;  The creation of money has  	been privatized, usurped from Congress by a private banking cartel.  Most people think money is issued [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/dollar-deception-how-banks-create-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Market Stats for Oregon Real Estate</title>
		<link>http://www.oregonshortsalebrokers.com/february-2010-market-stats-for-oregon-real-estate/</link>
		<comments>http://www.oregonshortsalebrokers.com/february-2010-market-stats-for-oregon-real-estate/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:20:56 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[knudse]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rmls]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=348</guid>
		<description><![CDATA[Come see the latest and Greatest and I might add the most Complete Stats for 2010 so far and the Year over Year Comparisons for the entire Oregon Real Estate Market.  This is the RMLS Report for mid February 2010 and it is something you will want to see.  Days on the Market, Average Price [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/february-2010-market-stats-for-oregon-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re\Max&#8217;s Owner Dave Liniger Urges Lenders</title>
		<link>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/</link>
		<comments>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:19:09 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=344</guid>
		<description><![CDATA[Liniger to Lenders: &#8216;Release Properties&#8217; 










LINIGER







Editor&#8217;s Note: The following is a Feb. 10 press release from RE/MAX International. 
RE/MAX Urges Lenders to Release Properties
Record Foreclosure Numbers Need to Be Tackled Head On 
(Denver, CO, February 10, 2010) – Dave Liniger, RE/MAX International Chairman and Co-Founder, urged government and economic leaders to push lenders to release [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Top Rated Real Estate Sites in the US for Traffic??</title>
		<link>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/</link>
		<comments>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:45:11 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=327</guid>
		<description><![CDATA[People are often mystified as to how to get their Home marketed on the Web properly.  Sure it is easy to get into the MLS but it is all about the eyeballs.  Learning how to get the most exposure and making sure your agent is doing it right are a real trick.  Look at this [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buying Incentive for Investors is Here!</title>
		<link>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/</link>
		<comments>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:39:44 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=311</guid>
		<description><![CDATA[It is still a great time to buy a home for the first time home buyer before the program runs out in Late April. But other investors are not aware of the government funding money out there available for them when they buy bank owned homes.
It is called the Neighborhood Stabilization Program or NSP. It [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Trac Says Foreclosures Down By 10% in January</title>
		<link>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/</link>
		<comments>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:12:12 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[OSSB]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=300</guid>
		<description><![CDATA[The Devil is in the Details here.  2009 was Better then the Start we are having to 2010&#8230;so read these stats carefully.
January foreclosure activity decreased nearly 10% from December, according to RealtyTrac&#8217;s latest U.S. Foreclosure Market Report.
Foreclosure filings were reported on 315,716 U.S. properties during the month, a decrease of nearly 10 percent from the [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Mac Bank Handed BY FDIC to One West Bank:  Billions Made By Crooked Bankers</title>
		<link>http://www.oregonshortsalebrokers.com/indy-mac-bank-handed-by-fdic-to-one-west-bank-billions-made-by-crooked-bankers/</link>
		<comments>http://www.oregonshortsalebrokers.com/indy-mac-bank-handed-by-fdic-to-one-west-bank-billions-made-by-crooked-bankers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:28:59 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[crooked]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[tsorros]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=256</guid>
		<description><![CDATA[Here is a Story of Three Crooked Institutions&#8230;.


Are you at the Point of possibly needing help with a Short Sale as a result of the collapsing economy??   Do you need the help of professionals that are ready to take on the crooked Bankers for you??  Folks it is US vs THEM and we keep telling [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/indy-mac-bank-handed-by-fdic-to-one-west-bank-billions-made-by-crooked-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
