<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Short Sale Brokers &#187; Real Estate Tips</title>
	<atom:link href="http://www.oregonshortsalebrokers.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonshortsalebrokers.com</link>
	<description>Your local Short Sale information source</description>
	<lastBuildDate>Tue, 26 Apr 2011 01:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure Report For March 2010:  Portland in Flux</title>
		<link>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/</link>
		<comments>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:54:31 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=530</guid>
		<description><![CDATA[Portland, Oregon For investors looking to the Pacific Northwest as a retirement destination, Oregon has it all — plus great affordability. The Market is really offering some great values right now both in short sales and foreclosures. &#8220;We are seeing some increases in the number of actual bank foreclosures and this trend will likely continue.  [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re\Max&#8217;s Owner Dave Liniger Urges Lenders</title>
		<link>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/</link>
		<comments>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:19:09 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=344</guid>
		<description><![CDATA[Liniger to Lenders: &#8216;Release Properties&#8217; LINIGER Editor&#8217;s Note: The following is a Feb. 10 press release from RE/MAX International. RE/MAX Urges Lenders to Release Properties Record Foreclosure Numbers Need to Be Tackled Head On (Denver, CO, February 10, 2010) – Dave Liniger, RE/MAX International Chairman and Co-Founder, urged government and economic leaders to push lenders [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Heading Hopefully For Smoother Waters</title>
		<link>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/</link>
		<comments>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:29:32 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=335</guid>
		<description><![CDATA[Here is a great article about some government and Private sector folks that are finally working on some sensible goals and outcomes for speeding up and short sales.  If some of these things come to pass we just might see things get a little smoother and more predictable if you will in Short Sales which [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Rent Values and Rates Drive Home Pricing</title>
		<link>http://www.oregonshortsalebrokers.com/housing-rent-values-and-rates-drive-home-pricing/</link>
		<comments>http://www.oregonshortsalebrokers.com/housing-rent-values-and-rates-drive-home-pricing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:23:30 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=331</guid>
		<description><![CDATA[Read this Article from Top to Bottom and see the results of our analysis: Article From RealTrends.com It may not be the most widespread measure of housing prices, but if you want to follow a powerful driver, look at rents.  Specifically, it&#8217;s the rents Americans pay on condos, apartments or houses that are about the [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/housing-rent-values-and-rates-drive-home-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Top Rated Real Estate Sites in the US for Traffic??</title>
		<link>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/</link>
		<comments>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:45:11 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=327</guid>
		<description><![CDATA[People are often mystified as to how to get their Home marketed on the Web properly.  Sure it is easy to get into the MLS but it is all about the eyeballs.  Learning how to get the most exposure and making sure your agent is doing it right are a real trick.  Look at this [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Keys Program Should be a Final Option:  What you Need to Know.</title>
		<link>http://www.oregonshortsalebrokers.com/cash-for-keys-program-should-be-a-final-option-what-you-need-to-know/</link>
		<comments>http://www.oregonshortsalebrokers.com/cash-for-keys-program-should-be-a-final-option-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:09:19 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oswego]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[servicer]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=315</guid>
		<description><![CDATA[We are getting a lot of Questions from People who want to Understand if they can or should just walk away from their home and we hear alot about the Cash for Keys Program.  That might be an Option for you but it comes with some very real conditions and it also is not a [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/cash-for-keys-program-should-be-a-final-option-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buying Incentive for Investors is Here!</title>
		<link>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/</link>
		<comments>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:39:44 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=311</guid>
		<description><![CDATA[It is still a great time to buy a home for the first time home buyer before the program runs out in Late April. But other investors are not aware of the government funding money out there available for them when they buy bank owned homes. It is called the Neighborhood Stabilization Program or NSP. [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon&#8217;s Home Values AT the Tipping Point in 2010</title>
		<link>http://www.oregonshortsalebrokers.com/oregons-home-values-at-the-tipping-point-in-2010/</link>
		<comments>http://www.oregonshortsalebrokers.com/oregons-home-values-at-the-tipping-point-in-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:31 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data.Portland]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=264</guid>
		<description><![CDATA[Just as Washington was telling you the Great Recession is “over,” the crisis that originally caused it is rearing its ugly head again: Just this morning, RealtyTrac has reported that, in January, the number of U.S. families facing foreclosure surged a shocking 15% higher compared to the same month last year! The detail in the [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/oregons-home-values-at-the-tipping-point-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Mac Bank Handed BY FDIC to One West Bank:  Billions Made By Crooked Bankers</title>
		<link>http://www.oregonshortsalebrokers.com/indy-mac-bank-handed-by-fdic-to-one-west-bank-billions-made-by-crooked-bankers/</link>
		<comments>http://www.oregonshortsalebrokers.com/indy-mac-bank-handed-by-fdic-to-one-west-bank-billions-made-by-crooked-bankers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:28:59 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[crooked]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[tsorros]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=256</guid>
		<description><![CDATA[Here is a Story of Three Crooked Institutions&#8230;. Are you at the Point of possibly needing help with a Short Sale as a result of the collapsing economy??   Do you need the help of professionals that are ready to take on the crooked Bankers for you??  Folks it is US vs THEM and we keep [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/indy-mac-bank-handed-by-fdic-to-one-west-bank-billions-made-by-crooked-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Sure You Get the First Time Home Buyers Tax Credit</title>
		<link>http://www.oregonshortsalebrokers.com/how-to-make-sure-you-get-the-first-time-home-buyers-tax-credit/</link>
		<comments>http://www.oregonshortsalebrokers.com/how-to-make-sure-you-get-the-first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:38:12 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First Time Homebuyers Tax credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=243</guid>
		<description><![CDATA[Seven Things You Need to Know about Claiming the First-Time Home Buyer Credit and Doing it the Right Way!]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/how-to-make-sure-you-get-the-first-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

