<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Short Sale Brokers &#187; Foreclosures in Oregon</title>
	<atom:link href="http://www.oregonshortsalebrokers.com/category/foreclosures-in-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonshortsalebrokers.com</link>
	<description>Your local Short Sale information source</description>
	<lastBuildDate>Tue, 26 Apr 2011 01:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Will Foreclosure Effect My Credit??</title>
		<link>http://www.oregonshortsalebrokers.com/how-will-foreclosure-effect-my-credit/</link>
		<comments>http://www.oregonshortsalebrokers.com/how-will-foreclosure-effect-my-credit/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:42:40 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[credi]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=564</guid>
		<description><![CDATA[From:  http://www.davidkimmer.com/loanOptions/Education/How%20Foreclosure%20Impacts%20Your%20Credit%20Score/ How foreclosure impacts your credit score By Les Christie, staff writerApril 22, 2010: 4:44 PM ET NEW YORK (CNNMoney.com) &#8212; If you&#8217;re delinquent on your mortgage, your credit score will suffer. Everyone knows that. The question is, by how much? Until recently, those answers were hard to come by. Credit bureaus were uncommunicative [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/how-will-foreclosure-effect-my-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth Market Stats for Oregon Show Continuation of Tough Markets</title>
		<link>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/</link>
		<comments>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:12:18 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=536</guid>
		<description><![CDATA[Well things in many areas seemed to have bottomed out in the Real Estate Market in 2010.  In Oregon some areas have flattened and are showings some signs of life.  But overall there seems to be doubt that these markets have the ability to return to normal anytime soon. There is going to be a [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/in-depth-market-stats-for-oregon-show-continuation-of-tough-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Report For March 2010:  Portland in Flux</title>
		<link>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/</link>
		<comments>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:54:31 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=530</guid>
		<description><![CDATA[Portland, Oregon For investors looking to the Pacific Northwest as a retirement destination, Oregon has it all — plus great affordability. The Market is really offering some great values right now both in short sales and foreclosures. &#8220;We are seeing some increases in the number of actual bank foreclosures and this trend will likely continue.  [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re\Max&#8217;s Owner Dave Liniger Urges Lenders</title>
		<link>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/</link>
		<comments>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:19:09 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=344</guid>
		<description><![CDATA[Liniger to Lenders: &#8216;Release Properties&#8217; LINIGER Editor&#8217;s Note: The following is a Feb. 10 press release from RE/MAX International. RE/MAX Urges Lenders to Release Properties Record Foreclosure Numbers Need to Be Tackled Head On (Denver, CO, February 10, 2010) – Dave Liniger, RE/MAX International Chairman and Co-Founder, urged government and economic leaders to push lenders [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/remaxs-owner-dave-liniger-urges-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Top Rated Real Estate Sites in the US for Traffic??</title>
		<link>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/</link>
		<comments>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:45:11 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rated]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=327</guid>
		<description><![CDATA[People are often mystified as to how to get their Home marketed on the Web properly.  Sure it is easy to get into the MLS but it is all about the eyeballs.  Learning how to get the most exposure and making sure your agent is doing it right are a real trick.  Look at this [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/what-are-the-top-rated-real-estate-sites-in-the-us-for-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Keys Program Should be a Final Option:  What you Need to Know.</title>
		<link>http://www.oregonshortsalebrokers.com/cash-for-keys-program-should-be-a-final-option-what-you-need-to-know/</link>
		<comments>http://www.oregonshortsalebrokers.com/cash-for-keys-program-should-be-a-final-option-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:09:19 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oswego]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[servicer]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=315</guid>
		<description><![CDATA[We are getting a lot of Questions from People who want to Understand if they can or should just walk away from their home and we hear alot about the Cash for Keys Program.  That might be an Option for you but it comes with some very real conditions and it also is not a [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/cash-for-keys-program-should-be-a-final-option-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buying Incentive for Investors is Here!</title>
		<link>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/</link>
		<comments>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:39:44 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=311</guid>
		<description><![CDATA[It is still a great time to buy a home for the first time home buyer before the program runs out in Late April. But other investors are not aware of the government funding money out there available for them when they buy bank owned homes. It is called the Neighborhood Stabilization Program or NSP. [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Trac Says Foreclosures Down By 10% in January</title>
		<link>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/</link>
		<comments>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:12:12 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[OSSB]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=300</guid>
		<description><![CDATA[The Devil is in the Details here.  2009 was Better then the Start we are having to 2010&#8230;so read these stats carefully. January foreclosure activity decreased nearly 10% from December, according to RealtyTrac&#8217;s latest U.S. Foreclosure Market Report. Foreclosure filings were reported on 315,716 U.S. properties during the month, a decrease of nearly 10 percent [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

