<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Short Sale Brokers &#187; For Buyers</title>
	<atom:link href="http://www.oregonshortsalebrokers.com/category/for-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonshortsalebrokers.com</link>
	<description>Your local Short Sale information source</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Will Foreclosure Effect My Credit??</title>
		<link>http://www.oregonshortsalebrokers.com/how-will-foreclosure-effect-my-credit/</link>
		<comments>http://www.oregonshortsalebrokers.com/how-will-foreclosure-effect-my-credit/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:42:40 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[credi]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=564</guid>
		<description><![CDATA[
From:  http://www.davidkimmer.com/loanOptions/Education/How%20Foreclosure%20Impacts%20Your%20Credit%20Score/
How foreclosure impacts your credit score
By Les Christie, staff  writerApril 22, 2010: 4:44 PM ET
NEW    YORK  (CNNMoney.com) &#8212; If you&#8217;re delinquent on your mortgage, your credit  score will suffer. Everyone knows that. The question is, by how much?
Until recently, those answers were  hard to come by. Credit [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/how-will-foreclosure-effect-my-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Report For March 2010:  Portland in Flux</title>
		<link>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/</link>
		<comments>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:54:31 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=530</guid>
		<description><![CDATA[Portland, Oregon
For investors  looking to the Pacific Northwest as a retirement destination, Oregon has  it all — plus great affordability. The Market is really offering some great values right now both in short sales and foreclosures.
&#8220;We are seeing some increases in the number of actual bank foreclosures and this trend will likely continue.  [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/foreclosure-report-for-march-2010-portland-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Foreclosures Down but Still Way Up from 2009 in Oregon</title>
		<link>http://www.oregonshortsalebrokers.com/january-foreclosures-down-but-still-way-up-from-2009-in-oregon/</link>
		<comments>http://www.oregonshortsalebrokers.com/january-foreclosures-down-but-still-way-up-from-2009-in-oregon/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:55:14 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=495</guid>
		<description><![CDATA[Overall Activity Up 15 Percent  From January 2009,   REOs Up 31 Percent From January  2009
More Than 300,000  Properties  Receive Foreclosure Filings for 11th Straight  Month
IRVINE,  Calif. – Feb. 11, 2010 – RealtyTrac®  (www.realtytrac.com),    the leading online marketplace for foreclosure properties, today  released its  January  2010 [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/january-foreclosures-down-but-still-way-up-from-2009-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report For West Portland:  Bethany</title>
		<link>http://www.oregonshortsalebrokers.com/market-report-for-west-portland-bethany/</link>
		<comments>http://www.oregonshortsalebrokers.com/market-report-for-west-portland-bethany/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:20:46 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Short Sales in The News]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=484</guid>
		<description><![CDATA[Here are the trends as they are happening year for Portland, Oregon and the Tri-County Area.  Things leveled off and now indications are that we are taking another hit or dip in values as Spring begins.  The availability of mortgages, the credit crunch, and the unemployment rate are all in play here in Oregon.  Stay [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/market-report-for-west-portland-bethany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Make Up Bigger Share of Market</title>
		<link>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/</link>
		<comments>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:50 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Orenco Station]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=480</guid>
		<description><![CDATA[Short sales jumped to 15.9 percent of home purchase transactions last month, according to a monthly survey by Washington, D.C.-based business research firm Campbell Surveys and mortgage industry publication Inside Mortgage Finance.
That&#8217;s the highest percentage of short sales since the survey first launched in July of last year, when short sales made up 12.5 percent [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/short-sales-make-up-bigger-share-of-portland-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Market Stats for Oregon Real Estate</title>
		<link>http://www.oregonshortsalebrokers.com/february-2010-market-stats-for-oregon-real-estate/</link>
		<comments>http://www.oregonshortsalebrokers.com/february-2010-market-stats-for-oregon-real-estate/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:20:56 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[knudse]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rmls]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=348</guid>
		<description><![CDATA[Come see the latest and Greatest and I might add the most Complete Stats for 2010 so far and the Year over Year Comparisons for the entire Oregon Real Estate Market.  This is the RMLS Report for mid February 2010 and it is something you will want to see.  Days on the Market, Average Price [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/february-2010-market-stats-for-oregon-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Heading Hopefully For Smoother Waters</title>
		<link>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/</link>
		<comments>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:29:32 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[bethany]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=335</guid>
		<description><![CDATA[Here is a great article about some government and Private sector folks that are finally working on some sensible goals and outcomes for speeding up and short sales.  If some of these things come to pass we just might see things get a little smoother and more predictable if you will in Short Sales which [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/short-sales-heading-hopefully-for-smoother-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Rent Values and Rates Drive Home Pricing</title>
		<link>http://www.oregonshortsalebrokers.com/housing-rent-values-and-rates-drive-home-pricing/</link>
		<comments>http://www.oregonshortsalebrokers.com/housing-rent-values-and-rates-drive-home-pricing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:23:30 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=331</guid>
		<description><![CDATA[Read this Article from Top to Bottom and see the results of our analysis:
Article From RealTrends.com
It may not be the most widespread measure of housing prices, but if you want to follow a powerful driver, look at rents.  Specifically, it&#8217;s the rents Americans pay on condos, apartments or houses that are about the same size, [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/housing-rent-values-and-rates-drive-home-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buying Incentive for Investors is Here!</title>
		<link>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/</link>
		<comments>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:39:44 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Short Sale Resources]]></category>
		<category><![CDATA[Short Sale Tools]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[beaverton]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hillsboro]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=311</guid>
		<description><![CDATA[It is still a great time to buy a home for the first time home buyer before the program runs out in Late April. But other investors are not aware of the government funding money out there available for them when they buy bank owned homes.
It is called the Neighborhood Stabilization Program or NSP. It [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/big-buying-incentive-for-investors-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Trac Says Foreclosures Down By 10% in January</title>
		<link>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/</link>
		<comments>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:12:12 +0000</pubDate>
		<dc:creator>dirkknudsen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures in Oregon]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Short Sales in The News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knudsen]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[OSSB]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.oregonshortsalebrokers.com/?p=300</guid>
		<description><![CDATA[The Devil is in the Details here.  2009 was Better then the Start we are having to 2010&#8230;so read these stats carefully.
January foreclosure activity decreased nearly 10% from December, according to RealtyTrac&#8217;s latest U.S. Foreclosure Market Report.
Foreclosure filings were reported on 315,716 U.S. properties during the month, a decrease of nearly 10 percent from the [...]]]></description>
		<wfw:commentRss>http://www.oregonshortsalebrokers.com/realty-trac-says-foreclosures-down-by-10-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
